WAVEKART S
Sport Edition
WAVEKART X
Family Edition
| Feature | WAVEKART S | WAVEKART X |
|---|---|---|
| Target Users | Riders looking for portability and fun; fits easily in an SUV for personal adventures | Ideal for resort rentals and commercial operations, or put in a personal lake; spacious design supports 1-2 riders |
| Top Speed | 35–50 km/h | 35–50 km/h |
| Run Time | 60–90 minutes | 60–90 minutes |
| Battery Capacity | 5.2 kWh / 72V | 6.4 kWh / 72V |
| Material | Fiberglass | HDPE |
| Max Load | 300 LBs | 300 LBs |
| Battery Cell | Lithium | Lithium |
| Charging Voltage | 110V / 220V | 110V / 220V |
| Product Weight | 60 kg + 26 kg battery | 70 kg + 30 kg battery |
| Product Size | 1950×850×650 mm | 2100×1150×660 mm |
| Package Size | 2060×900×800 mm | 2250×1200×800 mm |
| Standard Accessories | Bumper, deck cover | Deck cover |
| Warranty | 12 months | 12 months |
| Shop Now | Buy WAVEKART S | Buy WAVEKART X |
Compare WAVEKART Models|What's Your Next Water Toy?
- Choosing a selection results in a full page refresh.
- Opens in a new window.